Special Summary Revision2025 – Weekly Claims/Objections
| Assembly Constituency No. and Name | Duration | Format 9 | Format 10 | Format 11 | Format 11A | Format 11B | 
| 73 khairagarh | 29/10/024 TO 04/11/2024 | downloads | downloads | downloads | downloads | downloads | 
| 73 khairagarh | 05/11/2024 TO 11/11/2024 | downloads | downloads | downloads | downloads | downloads | 
| 73 khairagarh | 12/11/2024 TO 18/11/2024 | downloads | downloads | downloads | downloads | downloads | 
| 73 khairagarh | 19/11/2024 TO 25/11/2024 | downloads | downloads | downloads | downloads | downloads | 
| 73 khairagarh | 26/11/2024 TO 28/11/2024 | downloads | downloads | downloads | downloads | downloads | 
District Election Office
                        collectorate, Khairagarh-Chhuikhadan-Gandai (C.G.)
                        City : Khairagarh-Chhuikhadan-Gandai | PIN Code : 491881
                        Phone : 07820-299500 | Email : deo-kcg[at]cg[dot]gov[dot]in                    
 
                                                 
                            