Monthly publication of Claim/Objection Received during Continuous Revision Programs (from March 2023 to August 2025)
|
ADDITION | DELETION | MODIFICATION |
March-2023 | 2 ( March 2023 ) | ||
April-2023 | 5 ( April 2023 ) | 11 ( April 2023 ) | |
May-2023 | 8 ( May 2023 ) | 4 ( May 2023 ) | |
June-2023 | 10 ( June 2023 ) | 4 ( June 2023 ) | |
July-2023 | 9 ( July 2023 ) | 4 ( July 2023 ) | |
August-2023 | 76 ( August 2023 ) | 3 ( August 2023 ) | |
September-2023 | 76 ( September 2023 ) | 37 ( September 2023 ) | |
October-2023 | 6 ( October 2023 ) | 3 ( October 2023 ) | |
November-2023 |
December-2023 | 8 ( December 2023 ) | 6 ( December 2023 ) | |
January-2024 | 85 ( January 2024 ) | 25 ( January 2024 ) | |
February-2024 | 17 ( February 2024 ) | 15 ( February 2024 ) | |
March-2024 | 14 ( March 2024 ) | 10 ( March 2024 ) | |
April-2024 | 1 ( April 2024 ) | ||
May-2024 | |||
June-2024 | 11 ( June 2024 ) | 15 ( June 2024 ) | |
July-2024 | 10 ( July 2024 ) | 6 ( July 2024 ) | |
August-2024 | 7 ( August 2024 ) | 5 ( August 2024 ) | |
September-2024 | 10 ( September 2024 ) | 8 ( September 2024 ) | |
October-2024 | 3 ( October 2024 ) | 2 ( October 2024 ) | |
November-2024 | 93 ( November 2024 ) | 29 ( November 2024 ) | 20 ( November 2024 ) |
December-2024 | 51 ( December 2024 ) | 29 ( December 2024 ) | 12 ( December 2024 ) |
January-2025 | 7 ( January 2025 ) | 1 ( January 2025 ) | 8 ( January 2025 ) |
February-2025 | 2 ( February 2025 ) | 1 ( February 2025 ) | 3 ( February 2025 ) |
March-2025 | 3 ( March 2025 ) | 1 ( March 2025 ) | 11 ( March 2025 ) |
April-2025 | 3 ( April 2025 ) | 2 ( April 2025 ) | 7 ( April 2025 ) |
May-2025 | 7 ( May 2025 ) | 1 ( May 2025 ) | 6 ( May 2025 ) |
June-2025 | 6 ( June 2025 ) | 1 ( June 2025 ) | 7 ( June 2025 ) |
July-2025 | 6 ( July 2025 ) | 2 ( July 2025 ) | 12 ( July 2025 ) |
August-2025 | 6 ( August 2025 ) | 2 ( August 2025 ) | 24 ( August 2025 ) |
TOTAL | 542 | 69 | 268 |
* “If you have any objection, please feel free to contact us”
District Election (Deputy District Election Officer)
Address:: Collector & District Khairagarh-chhuikhadan-Gandai KCG Magistrate
Location : KCG (Khairagarh-Chhuikhadan-Gandai) | City : KCG (Khairagarh-Chhuikhadan-Gandai) | PIN Code : 491881
Email : deo-kcg[at]cg[dot]gov[dot]in